Our walk-in environmental test chambers are designed to assess the performance and reliability of products and materials under diverse environmental conditions, including extreme heat, cold, dryness, and humidity. These test chambers are ideal for quality testing across multiple industries, providing accurate and comprehensive results.
Our test chambers feature modular structure, ensuring easy transportation and installation. We offer a variety of size options to cater to your specific requirements. With a scientifically designed airflow system, the chambers maintain uniform temperature and humidity throughout.
Each chamber can be meticulously customized according to your unique needs, guaranteeing optimal equipment suitability, efficiency, and energy savings. Our specially designed refrigeration system enables energy-saving operation, further enhancing the cost-effectiveness of our test chambers.
Standard Volume | 2m³,4m³,6m³,8m³,12m³ |
Temperature Range | -70°C~+150℃ |
Humidity Range | 10%~98%RH |
Customized options available for volume and change of rate based on customer requirements | |
integrated structure, on-site installation; suitable for large size DUT |
Model | | | | | | | | | | | |
Power Supply | AC 380V 50Hz three-phase + N + PE | ||||||||||
Maximum Current (A) | 21/27 | 29/35 | 37/43 | 42/48 | 57/69 | 28/34 | 40/46 | 50/62 | 59/71 | 80/92 | |
Maximum Power (kW) | 12/16 | 17/21 | 21.5/25.5 | 24/28 | 34/42 | 16/20 | 23/27 | 28.5/36.5 | 34/42 | 47/55 | |
Cooling Water Flow Rate (m³/h) | 4 | 5 | 5 | 5.5 | 8 | 4 | 5 | 6 | 10 | 12 | |
Environment Temperature/Humidity | +15~+35°C/≤85%RH | ||||||||||
Performance | Temperature Range | -35°℃~+120℃ | -60℃~+120℃ | ||||||||
Humidity Range | +10℃~+85C10%~98%RH | ||||||||||
Dew Point Temperature Range | +4C~+84℃ | ||||||||||
Temperature Fluctuation | ≤±0.5℃ | ||||||||||
Temperature Uniformity | ≤2°C | ||||||||||
Temperature Deviation | ≤±2℃ | ||||||||||
Humidity Deviation | ≤±3%RH | ||||||||||
Heating Rate (℃/min’) | 3.5 | 3.2 | 3.5 | 2.8 | 3.2 | 3.2 | 3 | 3.4 | 2.8 | 3.2 | |
Cooling Rate (℃/min) | 2.5 | 2.2 | 2.2 | 2.8 | 3.2 | 2.8 | 2.5 | 2.5 | 3.2 | 3.6 | |
Observation Window | multiple-layer conductive film observation window, size: W435mm×H495mm, one for each door | ||||||||||
Condensation Method | water-cooled condenser | ||||||||||
Internal Volume (L) | 1.98 | 4.05 | 5.96 | 8 | 12 | 1.98 | 4.05 | 5.96 | 8 | 12 | |
Internal Dimensions (mm) | W | 1100 | 1800 | 1900 | 2000 | 2000 | 1100 | 1800 | 1900 | 2000 | 2000 |
D | 1200 | 1500 | 1850 | 2000 | 3000 | 1200 | 1500 | 1850 | 2000 | 3000 | |
H | 1500 | 1500 | 1750 | 2000 | 2000 | 1500 | 1500 | 1750 | 2000 | 2000 | |
External Dimensions (mm) | W | 1400 | 2100 | 2200 | 2300 | 2300 | 1400 | 2100 | 2200 | 2300 | 2300 |
D | 2650 | 2950 | 3300 | 3450 | 4550 | 2650 | 2950 | 3300 | 3450 | 4550 | |
H | 2170 | 2170 | 2420 | 2670 | 2670 | 2170 | 2170 | 2420 | 2670 | 2670 | |
|
Our walk-in environmental test chambers find wide applications in the automotive, metrology, aerospace, and defense industries. These test chambers are specifically designed for reliable environmental temperature-humidity testing of large-scale components, assemblies, and complete products.
In addition to our standard offerings, ZUNDAR provides customized walk-in environmental test chambers tailored to your specific volume requirements and temperature range needs. Contact us today to discuss your unique testing needs and discover our comprehensive range of environmental testing solutions.
Please complete the form below and we will be happy to contact you with a response. Our typical response time for an online request is within 1-2 business days. For a faster response, please call us at either of the below numbers.
Established in 2000, ZUNDAR is a pioneering manufacturer of environmental testing instruments, dedicated to ensuring reliability and precision in every testing process. With a focus on customized environmental testing solutions, ZUNDAR caters to a wide range of industries. From automotive and electronics to aerospace and medical sectors, our cutting-edge expertise guarantees safety and reliability. Explore our diverse product range, including environmental test chambers and automotive reliability testing equipment, empowering your industry with superior precision and quality.
Read More