ZUNDAR is a dedicated company focused on the design, production, and customization of test chambers. We provide environmental simulation test equipment and technical services for the electronics, automotive, aerospace, and medical manufacturing industries. Our test chambers help customers conduct reliable testing of equipment and electronic components for heat resistance, cold resistance, and humidity performance in various simulated environments, ensuring stability in different working conditions.
With over 20 years of experience in manufacturing environmental simulation equipment, we have the expertise to meet your personalized and diverse testing needs. Our environmental test chambers are designed to meet industry standards and are essential for product reliability and stability testing.
Model | | | | | | |
Effective Volume (L) | 225 | 337 | 573 | 1000 | 1000 | |
Internal Dimensions (mm) | Width (mm) | 600 | 600 | 850 | 1000 | 1000 |
Depth (mm) | 500 | 750 | 750 | 1000 | 1000 | |
Height (mm) | 750 | 750 | 900 | 1000 | 1000 | |
External Dimensions (mm) | Width (mm) | 900 | 900 | 1150 | 1300 | 1300 |
Depth (mm) | 1460 | 1750 | 1750 | 2000 | 2000 | |
Height (mm) | 1925 | 1925 | 2075 | 2175 | 2175 | |
Temperature Range | L Series -40℃ to +150℃ (maximum temperature +180℃) | |||||
U Series -40℃ to +150℃ (maximum temperature +180℃) | ||||||
Heating Rate (kW) | L (-40~+150) | 4.4℃/min | 4.2℃/min | 4.2℃/min | 4.5℃/min | 4.5℃/min |
U (-40~+150) | 4.4℃/min | 4.2℃/min | 4.2℃/min | 4.5℃/min | 4.5℃/min | |
Cooling Rate (kW) | L (-40~+150) | 2.6℃/min | 2.4℃/min | 2.6℃/min | 2.2℃/min | 3.2℃/min |
U (-40~+150) | 2.1℃/min | 1.9℃/min | 2.6℃/min | 1.9℃/min | 4.5℃/min | |
Humidity Range | +10℃~+90℃ 10%~98%RH | |||||
Dew Point Temperature Range | +4℃~+88℃ | |||||
Power Supply | AC 380V 50Hz three-phase + N + PE | |||||
Maximum Power (kW) | L | 6 | 7 | 9 | 14 | 15 |
U | 8 | 8 | 10 | 17 | 20 | |
EEXT and EXT models are without humidity functionality. | ||||||
L series features a single-stage refrigeration system, while U series utilizes a cascade refrigeration system | ||||||
Average rate between the highest and lowest temperatures (no load, well-distributed heat dissipation, according to IEC60068-3-5 and IEC60068-3-6) | ||||||
Performance indicators are measured at ambient temperature of +25℃, with sensors located at the unit's air outlet. |
Model | | | | |
Effective Volume (L) | 573 | 1000 | 1980 | |
Internal Dimensions (mm) | Width (mm) | 850 | 1000 | 1100 |
Depth (mm) | 750 | 1000 | 1200 | |
Height (mm) | 900 | 1000 | 1500 | |
External Dimensions (mm) | Width (mm) | 1150 | 1300 | 1400 |
Depth (mm) | 2200 | 2400 | 3000 | |
Height (mm) | 2075 | 2175 | 2175 | |
Temperature Range | -70℃~150℃ | |||
(up to +180℃, optional) | ||||
Heating Rate (kW) | 10-ESS | 10℃/min | 10℃/min | 10℃/min |
15-ESS | 15℃/min | 15℃/min | 15℃/min | |
Cooling Rate (kW) | 10-ESS | 10℃/min | 10℃/min | 10℃/min |
15-ESS | 15℃/min | 15℃/min | 15℃/min | |
Humidity Range | +10℃~+90℃ 10%~98%RH | |||
Dew Point Temperature Range | +4℃~+88℃ | |||
Power Supply | AC 380V 50Hz three-phase + N + PE | |||
Maximum Power (kW) | 10-ESS | 22 | 32 | 40 |
15-ESS | 32 | 40 | 54 | |
EXT model is without humidity functionality. | ||||
10-ESS series with a temperature change rate of 10℃/min; 15-ESS series with a temperature change rate of 15℃/min | ||||
Average rate between the highest and lowest temperatures (no load, well-distributed heat dissipation, according to IEC60068-3-5 and IEC60068-3-6) | ||||
Performance indicators are measured at ambient temperature of +25℃, with sensors located at the unit's air outlet. |
Model | | | | | |
Effective Volume (L) | 225 | 337 | 573 | 1000 | |
Internal Dimensions (mm) | Width (mm) | 600 | 600 | 850 | 1000 |
Depth (mm) | 500 | 750 | 750 | 1000 | |
Height (mm) | 750 | 750 | 900 | 1000 | |
External Dimensions (mm) | Width (mm) | 900 | 900 | 1150 | 1300 |
Depth (mm) | 1460 | 1750 | 1750 | 2000 | |
Height (mm) | 1925 | 1925 | 2075 | 2175 | |
Temperature Range | RT+10℃+250℃ | ||||
Heating Rate (kW) | 4℃/min | 4℃/min | 4℃/min | 4℃/min | |
Power Supply | AC 380V 50Hz three-phase + N + PE | ||||
Maximum Power (kW) | 4 | 4 | 7 | 7 | |
Average rate between the highest and lowest temperatures (no load, well-distributed heat dissipation, according to IEC60068-3-5 and IEC60068-3-6) | |||||
Performance indicators are measured at ambient temperature of +25℃, with sensors located at the unit's air outlet. |
Model | | | | |
Effective Volume (L) | 225 | 573 | 1000 | |
Internal Dimensions (mm) | Width (mm) | 600 | 850 | 1000 |
Depth (mm) | 500 | 750 | 1000 | |
Height (mm) | 750 | 900 | 1000 | |
External Dimensions (mm) | Width (mm) | 900 | 1150 | 1300 |
Depth (mm) | 1460 | 1750 | 2000 | |
Height (mm) | 1925 | 2075 | 2175 | |
Temperature Range | D1: -80℃~+100℃ | |||
D2: -90℃~+100℃ | ||||
D3: -100℃~+100℃ | ||||
Cooling Rate (kW) | D1 | 1.2℃/min | 1.2℃/min | 1℃/min |
D2 | 1.2℃/min | 1℃/min | 1℃/min | |
D3 | 1℃/min | 1℃/min | 1℃/min | |
Power Supply | AC 380V 50Hz three-phase + N + PE | |||
Maximum Power (kW) | D1 | 10 | 15 | 17 |
D2 | 11 | 15 | 18 | |
D3 | 12 | 15 | 18 | |
D1 series with a minimum temperature of -80℃ D2 series with a minimum temperature of -90℃ D3 series with a minimum temperature of -100℃ | ||||
Average rate between the highest and lowest temperatures (no load, well-distributed heat dissipation, according to IEC60068-3-5 and IEC60068-3-6) | ||||
Performance indicators are measured at ambient temperature of +25℃, with sensors located at the unit's air outlet. |
As a climate simulation testing equipment, the temperature and humidity test chamber is widely used for testing materials and components in various industries. It accurately simulates different temperature and humidity conditions to assess the reliability of products. This kind of test chambers are essential for electronics manufacturing, electrical appliances, metal processing, aerospace manufacturing, and more.
With a temperature range as low as -70°C and as high as +180°C, and a maximum humidity of 98%RH, this chamber can subject your products to extreme conditions, ensuring their performance and durability.
In addition to offering standard models of environmental simulation equipment, ZUNDAR also provides customized solutions to meet the specific requirements of our customers.
We can tailor the internal volume, temperature range, heating rate, and other parameters to create a customized temperature and humidity test chamber that suits your needs.
Our environmental simulation equipment utilizes advanced refrigeration technology, air conditioning technology, comprehensive control systems, software technology, and innovative structural design.
With these cutting-edge technologies, ZUNDAR offers reliable environmental simulation equipment in China, boasting independent research and development capabilities.
Please complete the form below and we will be happy to contact you with a response. Our typical response time for an online request is within 1-2 business days. For a faster response, please call us at either of the below numbers.
Established in 2000, ZUNDAR is a pioneering manufacturer of environmental testing instruments, dedicated to ensuring reliability and precision in every testing process. With a focus on customized environmental testing solutions, ZUNDAR caters to a wide range of industries. From automotive and electronics to aerospace and medical sectors, our cutting-edge expertise guarantees safety and reliability. Explore our diverse product range, including environmental test chambers and automotive reliability testing equipment, empowering your industry with superior precision and quality.
Read More